Bangladesh Bank Hotline No: 16236
Notice of 27th AGM | Link of 27th AGM | Disclosures on CAMD
Corporate Governance
Contact Person
Financial Performance
Financial Statements
Business Performance
Annual Reports
PSI and Material Information
Code of Conduct-Bangladesh Bank

Branch
Information

MFL
Career

Forms & Downloads

Photo Gallery
Financial Performance
(Figure in million Taka except ratios as per share data)
Particulars 2022 2021 2020 2019 2018
Loan Disbursement 1,925.78 1,135.47 674.37 3,010.31 4,719.43
Lease, Loans & Advances 9,950.70 9,427.74 9,413.08 9,297.80 10,052.75
Profit before tax 24.53 100.01 164.92 128.06 38.16
Profit after tax 8.60 84.43 115.29 91.61 11.57
Shareholders' Equity 1,669.13 1,674.78 1,668.76 1,543.70 1,452.09
Total deposit 5,803.43 5,968.02 5,925.44 6,037.65 7,263.64
Total Assets 11,992.94 11,471.77 11,184.13 10,971.48 11,851.15
NPL ratio (%) 16.46% 14.88% 11.39% 9.92% 12.49%
Return on equity (average equity) 0.51% 5.05% 7.18% 6.12% 0.80%
Earnings per share (restated) 0.06 0.59 0.83 0.66 0.09
Net Asset Value Per Share 11.60 11.64 11.41 11.38 10.98
Profit before tax 24.53 100.01 164.92 128.06 38.16
Capital Adequacy Ration (%) 17.83% 18.43% 17.53% 17.40% 16.14%
Home   |   About MFL   |   Complaint Cell   |   Focal Point   |   MIDAS Convention Center   |   Career   |   Sitemap   |   Contact Us
Notice   |   E-Tender   |   Web Mail   |   Schedule of Charges   |   National Integrity Strategy (NIS)   |   Strategy Work Plan   |   Financial Literacy
Important Links     Disclosure     Profit Rates     Price Sensitive Information    Share Price    Forms & Downloads    Central Customer Service    Privacy Policy    More...
© 2024 MIDAS Financing PLC. All rights reserved. | Developed by Datacraft Ltd.